the following is the details
CPU | Type | Quad Core Coretex-A5 Up to 1.5GHz |
Model number | Amlogic S805 | |
Architecture | 1080P, H.265, H.264, VC-1, MPEG1/2/4 | |
OPENGL ES1.1/2.0 | ||
Quad Core Mali-450 | ||
Strong Power Manage Unit(PMU) | ||
HDMI 1.4 | ||
DDR Flash Power | DDR3 | 1G |
Nand flash | 8G | |
Power consumption | Main unit + 2.4G sender(Mouse) ≤ 700mA@5V | |
Operation System | OS | Android 4.4.2 |
Linux Kernel | 3.10.33 | |
2.4G | 2.4G wireless mouse/keyboard | |
Wi-Fi | WiFi | IEEE 802.11 b/g/n, Built-in AP6210 WiFi+Bluetooth 4.0 Module |
DLNA | Digital Living Network Alliance | |
Standard Applications | Music | MP3,OGG,AAC,WMA,FLAC,RM… |
Video Player | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… | |
Gallery | JPG,BMP,PNG… | |
Browser | Internet browse | |
Play Store | Apps in Google Play Store | |
Adobe Flash Player | V11.1 or later | |
XBMC | Support | |
I/O | USB port 1 | |
USB port 2 | ||
F/PDIF digital audio | ||
HDMI | HDMI 1.4 | |
A/V OUT | ||
Micro SD card slot | For Micro SD card (TF card) | |
Accessory | TV BOX | |
Manual | ||
HDMI Cable | ||
Remote control | ||
Giftbox packing | ||
AC adapter AC100-240V 50/60Hz output 12V/1.5A | ||
Weight & Size | machine weight | 0.242kg |
machine size | 180MM*125MM*38MM | |
Packaged weight | 0.7kg | |
Packaged size | 195*160*82mm | |
Carton weight | 7.4KG | |
Carton size | 450*350*230mm | |
Note: Use MicroTF (SD) card, if you want to pull out the TF card, safe operation is the select Settings - > memory - > unload TF card. | ||
Disclaimer Note: product appearance, technical parameter, function, price, please take the actual product and the product specification, nameplate shall prevail, as a result of technology to update the changes, without notice. |
No comments:
Post a Comment